Licensed to NWAL #1-B HY-TEK's Meet Manager 5/30/2009 09:34 PM
2009_Wortham_v_Winchester_5.30.2009 - 5/30/2009
Results
Event 1 Boys 14 & Under 100 Yard Freestyle
===============================================================================
59.25 PI
1:06.40 BLUE
1:13.30 RED
Name Age Team Seed Finals Points
===============================================================================
1 Phariss, Samuel 14 WWS 55.41 55.25 PI 5
2 Courtright, Kevin 13 WIN 56.82 58.09 PI 3
3 Pham, Timothy 13 WIN 1:02.36 1:04.13 BLUE 1
4 McCleney, Sam 14 WWS 1:10.75 1:05.27 BLUE
5 Rodriguez, Taylor 14 WIN 1:08.80 1:11.56 RED
6 McShane, Chase 14 WWS 1:28.03 1:16.25
7 Bissell, Nate 13 WWS 1:46.47 1:28.50
8 Dinh, Ryan 13 WWS 1:59.32 2:02.87
Event 2 Girls 14 & Under 100 Yard Freestyle
===============================================================================
1:04.25 PI
1:11.63 BLUE
1:17.20 RED
Name Age Team Seed Finals Points
===============================================================================
1 Anderson, Kaitlin 14 WWS 1:00.44 59.87 PI 5
2 Logsdon, Katie 13 WIN 1:00.93 1:01.53 PI 3
3 Nelson, Stevi 14 WIN 1:00.33 1:02.26 PI 1
4 Fumagalli, Katie 14 WWS 1:03.90 1:02.56 PI
5 Trail, Katie 13 WWS 1:08.54 1:09.09 BLUE
6 Hilbun, Cassie 13 WWS 1:15.37 1:13.34 RED
7 Reeves, Chloe 13 WWS 1:38.63 1:32.75
Event 3 Boys 15-18 100 Yard Freestyle
===============================================================================
54.91 PI
1:01.42 BLUE
1:07.85 RED
Name Age Team Seed Finals Points
===============================================================================
1 Carnicle, Ricky 16 WWS 53.56 53.12 PI 5
2 Courtright, Collin 16 WIN 59.74 54.27 PI 3
3 Ma, Kingston 16 WWS 59.41 55.25 BLUE 1
4 Del Signore, Damia 15 WWS 57.79 57.62 BLUE
5 Slatton, Robert 18 WWS 1:02.45 1:02.53 RED
6 Veselka, Joshua 17 WWS 1:06.18 1:02.93 RED
7 Mendes, Taylor 17 WWS 1:05.84 1:05.36 RED
8 Clement, Riki 16 WIN 1:07.84 1:07.91
9 Lefler, Jacob 15 WWS 1:21.53 1:10.95
Event 4 Girls 15-18 100 Yard Freestyle
===============================================================================
1:03.00 PI
1:09.60 BLUE
1:15.50 RED
Name Age Team Seed Finals Points
===============================================================================
1 Baker, Callye 16 WIN 55.72 56.84 PI 5
2 Williams, Lindsey 16 WWS 1:02.66 57.03 PI 3
3 Devereaux, Halie 15 WWS 1:01.34 1:00.53 PI 1
4 Pham, Tracey 16 WIN 1:03.25 1:03.57 BLUE
5 Pham, Terrilynne 16 WIN 1:03.50 1:05.10 BLUE
6 Scott, Sarah 16 WWS 1:18.12 1:05.91 BLUE
7 Helton, Sarah 17 WWS 1:10.41 1:06.48 BLUE
8 Scherrer, Madison 17 WWS 1:08.25 1:12.19 RED
9 Zirlott, Mina 17 WWS 1:15.63 1:12.86 RED
10 Bissey, Leah 18 WWS 1:17.55 1:16.04
Event 5 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wortham WhiteSharks 'A' 1:58.68 1:52.77 5
1) Boucher, Kole 6 2) Armstrong, David 6
3) Plasczyk, Bryan 6 4) Diaz, Noah 6
2 Winchester Hurricanes 'A' 2:10.37 2:21.13 2
1) Le, Ethan 4 2) Sherrill, Tyler 5
3) Mologne, Patrick 5 4) Hays, Andrew 6
3 Wortham WhiteSharks 'B' 2:35.75 x2:23.66
1) Gallagher, Connor 5 2) Kora, Vishnu 6
3) Taylor, Jase 5 4) Ryder, Thomas J 5
4 Winchester Hurricanes 'B' 2:46.67 x2:51.42
1) Le, Nathan 6 2) Sherrill, Parker 5
3) Stone, Brady 4 4) Stonebraker, Dylan 6
5 Wortham WhiteSharks 'C' 4:03.60 x4:11.16
1) Thota, Pawan 5 2) McWhorter, Xander 5
3) Crosby, Nelson 5 4) Brooks, Dawson 5
6 Winchester Hurricanes 'C' 5:15.86 x4:43.00
1) Mountain, Carter 4 2) Bailey, Miles 5
3) Stone, Brigdon 4 4) Sinclair, Andrew 6
Event 6 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wortham WhiteSharks 'A' 2:14.53 2:04.66 5
1) Burke, Emma 6 2) Jackson, Emma 6
3) Dinh, Regan 6 4) Samson, Camillia 6
2 Winchester Hurricanes 'A' 2:00.92 2:13.80 2
1) Davis, Avery 6 2) Wilkes, Michaela 6
3) Griffin, Jillian 5 4) Froehlich, Rachel 6
3 Wortham WhiteSharks 'B' 3:26.16 x3:22.22
1) Brooks, Michaele 6 2) Lard, Ciara 5
3) Beasley, Anna 5 4) Cromeens, Hannah 5
4 Winchester Hurricanes 'B' 3:23.44 x4:12.31
1) Flores, Gabi 5 2) Ryan, Macy 6
3) Berkovich, Cassidy 5 4) Gutierrez, Isabella 6
5 Wortham WhiteSharks 'C' 5:56.07 x4:39.08
1) Lefler, Elise 5 2) Hill, Sarah G 6
3) Herrmann, Emily 4 4) Merla, Sathya 5
Event 7 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wortham WhiteSharks 'A' 1:19.50 1:18.60 5
1) White, Blake 8 2) Martinez, Jake 8
3) Jones, Elliott 7 4) Cannon, Zachary 8
2 Winchester Hurricanes 'A' 1:32.40 1:45.36 2
1) Nelson, Andy 8 2) Stonebraker, Brady 8
3) Fortner, Reagan 7 4) Stone, Robert 8
3 Winchester Hurricanes 'C' 2:11.68 x2:48.76
1) Rucker, Luke 7 2) Stonebraker, Dylan 6
3) Villanueva, Keith 8 4) Flores, Lars 8
-- Wortham WhiteSharks 'B' 2:12.60 DQ
1) Hill, Bruce 7 2) Mayne, Trevor 8
3) Thompson, Luke 7 4) Cao, Daniel 7
-- Wortham WhiteSharks 'C' 2:44.47 DQ
1) Rodriguez, Zachary 8 2) Lard, Cavan 8
3) Olivares, Connor 8 4) Little, Justin R 8
-- Winchester Hurricanes 'B' 2:01.26 DQ
1) Mologne, Patrick 5 2) Hays, Andrew 6
3) Koenigs, Evan 8 4) Le, Ethan 4
Event 8 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wortham WhiteSharks 'A' 1:23.41 1:24.82 5
1) Heafner, Libby 8 2) Costa, Katie 8
3) Gallagher, Casey 8 4) Diaz, Maya 8
2 Winchester Hurricanes 'A' 1:43.51 1:40.13 2
1) Griffin, Viktoria 8 2) Dubaniewicz, Annie 8
3) Stewart, Allison 7 4) Mountain, Cameryn 7
3 Wortham WhiteSharks 'C' 2:32.18 x2:17.53
1) Terry, Jennifer 8 2) Cannon, Haley 8
3) Nettles, Danielle 8 4) Jaramillo, Regina 7
4 Winchester Hurricanes 'B' 1:55.47 x2:20.01
1) Arnold, Adriana 8 2) Szkody, Katelin 8
3) Rodgers, Bailey 8 4) Rios, Karina K 8
-- Wortham WhiteSharks 'B' 2:10.92 DQ
1) Franz, Ainsley 7 2) Howren, Grace 8
3) Velez, Olivia 8 4) Taylor, Madelyn 8
-- Winchester Hurricanes 'C' 2:02.61 DQ
1) Rucker, Rachel 8 2) Brunskill, Carmen 7
3) Costello, Macie 8 4) Froehlich, Rachel 6
Event 9 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wortham WhiteSharks 'A' 1:11.28 1:12.16 5
1) Beasley, Charley 10 2) Jones, Ian 10
3) Ryan, Tanner 10 4) Cervenka, Kyle 10
2 Winchester Hurricanes 'A' 1:16.26 1:15.59 2
1) Dubros, Collin 10 2) Jacobs, Aaron 9
3) Dubaniewicz, Reece 10 4) Taylor, Ethan 10
3 Winchester Hurricanes 'B' 1:31.86 x1:28.58
1) Flores, Sven 10 2) Hunt, Alexander 9
3) Thomas, Landon 10 4) Velez, Kenneth 10
4 Wortham WhiteSharks 'B' 1:38.70 x1:36.92
1) Franz, Nathan 9 2) Gilchrist, Jordan 9
3) Shi, Sebastian 10 4) Sevier, George 10
5 Wortham WhiteSharks 'C' 2:09.56 x1:48.41
1) Barnes, Joey 9 2) Cao, Simon 9
3) Talachi, Darian 9 4) Diaz, Juan Daniel 10
-- Winchester Hurricanes 'C' 1:54.98 DQ
1) Stewart, Nicholas 9 2) Hubenak, James 10
3) Flores, Helaman 9 4) Rios, Adrian 9
Event 10 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Winchester Hurricanes 'A' 1:17.50 1:20.00 5
1) Fortner, Riley 10 2) Davis, Bailey 9
3) Evans, Kelsey 10 4) Dooley, Alyssa 9
2 Wortham WhiteSharks 'A' 1:22.03 1:24.15 2
1) Franklin, Christina 10 2) Thota, Meghana C 9
3) Dunn, Alexis 10 4) Kora, Lasya 10
3 Wortham WhiteSharks 'B' 1:33.15 x1:32.64
1) Delahoussaye, Megan 10 2) Thompson, Allison 9
3) Basford, Brenna 9 4) Weitzman, Vanessa 9
4 Winchester Hurricanes 'C' 1:42.83 x1:41.35
1) Meyer, Molly 10 2) Stone, Katherine 9
3) Cook, Abigail 9 4) Stone, Kaleigh 10
5 Wortham WhiteSharks 'C' 2:11.11 x2:01.56
1) Richardson, Rachel 9 2) Lefler, Marie 10
3) Liu, Amanda 9 4) Lusk, Ashlon 10
-- Winchester Hurricanes 'B' 1:35.73 DQ
1) Blake, Kaitlyn 9 2) Stone, Kassidy 9
3) Liang, Jennifer 10 4) Mountain, Parker 9
Event 11 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wortham WhiteSharks 'A' 2:34.50 2:27.87 5
1) Kirkpatrick, Reilly 12 2) Watson, Christopher 12
3) Basford, Jace 11 4) Lisbeth, Chad 11
2 Wortham WhiteSharks 'B' 2:49.95 x2:51.28
1) Walker, Miles 12 2) Zatzkin, Brent 12
3) Sommer, Brady 11 4) Thompson, Adam 11
3 Winchester Hurricanes 'B' 2:51.19 J3:11.90
1) DonLevy, Skylar 11 2) Alarca, Steven 12
3) Bruce, David 11 4) Johnson, Brandon 11
4 Winchester Hurricanes 'C' 3:17.45 x3:37.81
1) Marroquin, Matthew 11 2) Lacayo, Humberto 11
3) Bounds, Jacob 12 4) Villanueva, Kyle 11
-- Wortham WhiteSharks 'C' 3:16.52 DQ
1) Kirkpatrick, Russell 12 2) Qin, Hansen 11
3) Bissell, Charles 11 4) Cagney, Jake 11
-- Winchester Hurricanes 'A' 2:32.05 DQ
1) Meyer, Joshua 12 2) Hertel, Wesley 11
3) Nelson, Jimmy 12 4) Pham, Jonathan 12
Event 12 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Winchester Hurricanes 'A' 2:20.50 2:19.24 5
1) Allen, Kayla 12 2) Cary, Jenny 11
3) Hickey, Emily 12 4) Nelson, Jeri 11
2 Wortham WhiteSharks 'A' 2:24.87 2:24.09 2
1) Phariss, Jacy 11 2) Sevier, Grace 12
3) Heafner, Aubrey 11 4) Kelley, Angela 11
3 Winchester Hurricanes 'B' 2:41.57 x2:37.48
1) Guarnuccio, Ariana 11 2) Hunt, Elizabeth 11
3) Dubros, Erika 12 4) Jacobs, Marissa 11
4 Wortham WhiteSharks 'B' 2:34.30 x2:37.97
1) Chavez, Allison A 11 2) Hill, Caroline 12
3) Patrick, Carina 11 4) Mayne, Isabel 11
5 Wortham WhiteSharks 'C' 2:58.66 x3:06.89
1) Camara, Chloe 11 2) Benson, Emily 11
3) Doyle, Christa 12 4) Chuc, Liliana 12
-- Winchester Hurricanes 'C' 2:59.30 DQ
1) Rodriguez, Maeson 11 2) Ramponi, Haley 12
3) Roush, Taylor 12 4) Miller, Catherine 11
Event 13 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Winchester Hurricanes 'A' 2:10.72 2:12.63 5
1) Evans, Will 13 2) Pham, Timothy 13
3) Almonte, Mitchell 13 4) Courtright, Kevin 13
-- Wortham WhiteSharks 'B' 2:45.34 DQ
1) Sommer, Jack 13 2) Dool, Chad 14
3) Mayne, Tristan 13 4) Bissell, Nate 13
-- Wortham WhiteSharks 'A' 2:12.53 DQ
1) Phariss, Samuel 14 2) Martinez, Colby 13
3) McCleney, Sam 14 4) McShane, Chase 14
Event 14 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wortham WhiteSharks 'A' 2:09.24 2:08.75 5
1) Camp, Allison 14 2) Fumagalli, Katie 14
3) Anderson, Kaitlin 14 4) Devereaux, Brooke 13
2 Winchester Hurricanes 'A' 2:08.66 2:08.90 2
1) Nelson, Stevi 14 2) Wang, Ann 14
3) Logsdon, Katie 13 4) Mueller, Victoria 14
3 Wortham WhiteSharks 'B' 2:24.96 x2:23.11
1) Nguyen, Jasmine 14 2) Trail, Katie 13
3) Kubinski, Amy 13 4) Veselka, Chelsea 13
4 Wortham WhiteSharks 'C' 2:40.83 x2:34.11
1) Hilbun, Cassie 13 2) Dunn, Koren 13
3) Lefler, Caroline 13 4) Nguyen, Jennifer J 13
5 Winchester Hurricanes 'C' 2:44.77 x2:35.59
1) Turner, Morgan 13 2) Turner, Alex X 13
3) Clement, Mari 13 4) Priest, Jessica 14
6 Winchester Hurricanes 'B' 2:39.93 x2:37.11
1) Costello, Malorie 13 2) Wagner, Christina 13
3) Mindiola, Alexandra 14 4) Bounds, Alexis 13
Event 15 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Wortham WhiteSharks 'A' 1:51.72 1:50.10 5
1) Galagaza, Stefan 17 2) Ma, Kingston 16
3) Camp, Grant 17 4) Carnicle, Ricky 16
2 Winchester Hurricanes 'A' 1:58.16 1:56.00 2
1) Allen, Ryan 17 2) Clement, Riki 16
3) Courtright, Collin 16 4) Shadle, Matthew 15
3 Wortham WhiteSharks 'B' 1:58.49 x1:56.01
1) Patrick, Conner 15 2) Benson, Travis 17
3) Sikkema, Alex 16 4) Del Signore, Damian 15
4 Wortham WhiteSharks 'C' 2:25.37 x2:15.32
1) Mendes, Taylor 17 2) Slatton, Gregory 16
3) Lefler, Jacob 15 4) Rodriguez, Robert 15
Event 16 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Winchester Hurricanes 'A' 2:03.75 2:02.57 5
1) Baker, Callye 16 2) Pham, Tracey 16
3) Wiles, Ellen 16 4) Hickey, Allison 15
2 Wortham WhiteSharks 'A' 2:08.99 2:08.63 2
1) Helton, Sarah 17 2) Boucher, Mercedes 16
3) Williams, Lindsey 16 4) Devereaux, Halie 15
3 Wortham WhiteSharks 'B' 2:18.25 x2:15.41
1) Harris, Kailey 15 2) Scott, Sarah 16
3) Ryan, Allison 15 4) Brigaitis, Lauren 16
4 Wortham WhiteSharks 'C' 2:37.38 x2:29.21
1) Phillips, Caitlin 16 2) Benson, Claire 15
3) Mickits, Paige 17 4) Pham, Jaimie 15
Event 17 Boys 6 & Under 25 Yard Freestyle
===============================================================================
22.80 PI
26.21 BLUE
29.67 RED
Name Age Team Seed Finals Points
===============================================================================
1 Diaz, Noah 6 WWS 22.50 21.53 PI 5
2 Armstrong, David 6 WWS 26.22 25.75 BLUE 3
3 Hays, Andrew 6 WIN 27.09 26.91 RED 1
4 Gallagher, Connor 5 WWS 36.07 28.09 RED
5 Le, Ethan 4 WIN 31.08 30.41
6 Kora, Vishnu 6 WWS 36.69 30.91
7 Boucher, Kole 6 WWS 34.91 31.12
8 Plasczyk, Bryan 6 WWS 35.05 31.14
9 Sherrill, Tyler 5 WIN 36.27 35.92
10 Conner, Donovan 5 WWS 47.78 36.87
11 Taylor, Jase 5 WWS 36.74 37.25
12 Stonebraker, Dylan 6 WIN 38.63 37.74
13 Ryder, Thomas J 5 WWS 46.25 39.13
14 Sinclair, Andrew 6 WIN 45.44 39.30
15 Tyree, Mason 6 WWS 50.08 40.96
16 Mologne, Patrick 5 WIN 35.93 40.97
17 Sherrill, Parker 5 WIN 43.34 41.22
18 Le, Nathan 6 WIN 39.84 45.22
19 Long, Charlie 5 WWS 50.06 45.90
20 Thota, Pawan 5 WWS 56.69 46.41
21 Stone, Brady 4 WIN 44.86 46.76
22 Jackson, Noah 4 WWS 1:02.84 53.36
23 Wang, Tristan 5 WWS 53.40 53.87
24 Crosby, Nelson 5 WWS 1:03.66 58.04
25 Anzziani, Lucas 5 WWS 1:18.03 1:06.16
26 Costello, Matthew 4 WIN 1:59.97 1:08.69
27 Brooks, Dawson 5 WWS 1:06.78 1:10.22
28 McWhorter, Xander 5 WWS 56.47 1:12.15
29 Stone, Brigdon 4 WIN 1:44.80 1:15.16
30 Mountain, Carter 4 WIN 1:06.50 1:16.60
31 Bailey, Miles 5 WIN 1:39.12 2:38.97
Event 18 Girls 6 & Under 25 Yard Freestyle
===============================================================================
23.05 PI
26.94 BLUE
30.46 RED
Name Age Team Seed Finals Points
===============================================================================
1 Davis, Avery 6 WIN 23.54 24.91 BLUE 5
2 Jackson, Emma 6 WWS 31.62 27.04 RED 3
3 Samson, Camillia 6 WWS 29.47 29.09 RED 1
4 Dinh, Regan 6 WWS 34.26 31.34
5 Froehlich, Rachel 6 WIN 24.29 31.62
6 Brooks, Michaele 6 WWS 43.45 32.27
7 Burke, Emma 6 WWS 39.18 34.48
8 Wilkes, Michaela 6 WIN 36.46 37.94
9 Ryan, Macy 6 WIN 45.80 43.07
10 Lard, Ciara 5 WWS 47.43 45.99
11 Griffin, Jillian 5 WIN 42.77 48.34
12 Berkovich, Cassidy 5 WIN 54.70 51.44
13 Cromeens, Hannah 5 WWS 58.00 58.32
14 Beasley, Anna 5 WWS 57.28 59.57
15 Lefler, Elise 5 WWS 1:34.32 1:01.69
16 Cagney, Paige 5 WWS 1:03.56 1:02.94
17 Herrmann, Emily 4 WWS 1:22.50 1:03.47
18 Livesay, Reagan 5 WWS 1:56.56 1:05.56
19 Hill, Sarah G 6 WWS 1:03.77 1:08.10
20 Dunlap, Kylie 6 WWS NT 1:08.30
21 Samson, Naomi 5 WWS 1:11.60 1:13.66
22 Gutierrez, Isabell 6 WIN 1:23.98 1:29.01
23 Shires, Kendal 5 WIN 2:00.00 3:23.06
24 Runco, Azure 5 WWS 1:50.47 3:36.04
Event 19 Boys 7-8 25 Yard Freestyle
===============================================================================
17.15 PI
19.61 BLUE
21.31 RED
Name Age Team Seed Finals Points
===============================================================================
1 White, Blake 8 WWS 16.22 15.57 PI 5
2 Cannon, Zachary 8 WWS 18.59 17.08 PI 3
3 Fortner, Reagan 7 WIN 17.75 17.69 BLUE 1
4 Nelson, Andy 8 WIN 17.38 17.91 BLUE
5 Velez, Garrett 8 WWS 20.94 20.07 RED
6 Kubinski, Mark 8 WWS 23.10 21.15 RED
7 Stone, Robert 8 WIN 21.83 21.70
8 Cagney, Beau 7 WWS 21.81 22.09
9 Weitzman, Gabriel 8 WWS 21.34 22.40
10 Long, Kellen 8 WWS 20.94 22.63
11 Mayne, Trevor 8 WWS 26.50 22.70
12 Stonebraker, Brady 8 WIN 21.97 22.96
13 Beasley, Ben 8 WWS 23.97 23.03
14 McGarrah, Caleb 7 WWS 24.86 23.06
15 Lusk, Aedin 8 WWS 25.97 23.10
16 Barrow, Duane 8 WWS 26.34 23.29
17 Sanchez, Gabriel 8 WWS 28.72 24.13
18 Koenigs, Evan 8 WIN 26.11 24.38
19 Davalath, Thejas 7 WWS 23.68 24.70
20 O'Connor, Kevin 7 WIN 27.62 25.75
21 Terry, Christopher 8 WWS 35.13 26.00
22 Thompson, Luke 7 WWS 27.34 27.02
22 Villanueva, Keith 8 WIN 26.63 27.02
24 Hill, Bruce 7 WWS 27.19 27.09
25 Schoenvogel, Jacob 7 WWS 24.63 27.47
26 Olivares, Connor 8 WWS 31.47 27.74
27 Blum, Kyle 7 WWS 33.71 29.15
28 Cao, Daniel 7 WWS 30.28 30.13
29 Schubert, Travis 8 WWS 32.84 30.39
30 Smith, Logan 7 WWS 34.17 31.42
31 Villar, Alex 7 WIN 28.31 31.79
32 Lard, Cavan 8 WWS 31.47 33.50
33 Crawford, Nicholas 7 WIN 32.10 34.56
34 Rodriguez, Zachary 8 WWS 31.09 34.72
35 Torres, Victor S 8 WWS 45.15 35.20
36 Flores, Lars 8 WIN 37.01 35.99
37 Little, Justin R 8 WWS 32.40 36.82
38 Rucker, Luke 7 WIN 38.73 42.97
39 Velez, Kaleb 7 WIN 41.13 49.19
40 Clements, Gavin 7 WIN 51.92 50.04
41 Barrow, Seth 7 WIN 1:01.79 1:05.02
Event 20 Girls 7-8 25 Yard Freestyle
===============================================================================
17.40 PI
19.16 BLUE
20.51 RED
Name Age Team Seed Finals Points
===============================================================================
1 Costa, Katie 8 WWS 16.97 17.97 BLUE 5
2 Gallagher, Casey 8 WWS 18.22 18.12 BLUE 3
3 Diaz, Maya 8 WWS 18.86 18.55 BLUE 1
4 Heafner, Libby 8 WWS 19.31 19.03 BLUE
5 Cooke, Chloe 8 WWS 20.20 19.68 RED
6 Ku, Christine 7 WWS 23.35 20.78
7 Dubaniewicz, Annie 8 WIN 22.41 20.84
8 Doyle, Jenna 8 WWS 19.09 21.65
9 Gunter, Torin 8 WIN 22.73 21.84
10 Griffin, Viktoria 8 WIN 20.06 22.03
11 Howren, Grace 8 WWS 26.50 22.08
12 Velez, Olivia 8 WWS 24.25 22.88
13 Mountain, Cameryn 7 WIN 21.54 24.06
14 Lefler, Emily 8 WWS 29.89 24.44
15 Ellermann, Alexis 8 WWS 31.53 24.69
16 Nettles, Danielle 8 WWS 26.94 25.01
17 Costello, Macie 8 WIN 29.12 25.35
18 Franz, Ainsley 7 WWS 27.73 25.46
19 Velez, Lauren 7 WWS 27.13 25.78
20 Stewart, Allison 7 WIN 24.05 26.06
21 Terry, Jennifer 8 WWS 30.28 26.09
22 Arnold, Adriana 8 WIN 27.73 27.25
23 Brunskill, Carmen 7 WIN 32.37 27.74
24 Scott, Sophie 7 WWS 25.55 28.12
25 Rodgers, Bailey 8 WIN 25.83 28.42
26 Szkody, Katelin 8 WIN 30.33 29.66
27 Rios, Karina K 8 WIN 29.43 29.68
28 Wilbur, Caroline 7 WIN 38.74 30.34
29 Jaramillo, Regina 7 WWS 33.78 31.31
30 Anzziani, Isabella 7 WWS 49.99 35.97
31 Rucker, Rachel 8 WIN 29.90 37.85
32 Cameron, Hope 7 WIN 33.54 38.06
33 Barnes, Remy 7 WWS 55.40 55.25
34 Shires, Kristin 7 WIN 47.58 1:11.46
Event 21 Boys 9-10 25 Yard Freestyle
===============================================================================
15.08 PI
16.53 BLUE
17.58 RED
Name Age Team Seed Finals Points
===============================================================================
1 Dubros, Collin 10 WIN 13.85 14.12 PI 5
2 Cervenka, Kyle 10 WWS 13.79 14.35 PI 3
3 Ryan, Tanner 10 WWS 15.06 15.46 BLUE 1
4 Beasley, Charley 10 WWS 16.83 15.56 BLUE
5 Dubaniewicz, Reece 10 WIN 15.96 15.78 BLUE
6 Jones, Ian 10 WWS 17.00 16.03 BLUE
7 Taylor, Ethan 10 WIN 17.00 16.52 BLUE
8 Hunt, Alexander 9 WIN 17.51 16.67 RED
9 Thomas, Landon 10 WIN 18.57 17.59
10 Scott, Keith 10 WWS 16.90 17.63
11 Kably, Ryan 9 WWS 17.97 18.41
12 Sevier, George 10 WWS 18.69 18.57
13 Flores, Sven 10 WIN 21.65 20.06
14 Roskey, Brandon 10 WWS 25.94 20.15
15 Velez, Kenneth 10 WIN 20.69 20.28
16 Siefert, Dawson 9 WIN 33.58 21.59
17 Bautista, Joseph 10 WWS 24.78 21.86
18 McGarrah, Kyle 10 WWS 22.24 21.91
19 Barnes, Joey 9 WWS 22.38 21.96
20 Gilchrist, Jordan 9 WWS 24.65 22.18
21 Talachi, Darian 9 WWS 22.19 23.36
22 Tyree, Matthew 9 WWS 27.67 23.37
23 Cao, Simon 9 WWS 24.31 24.00
24 Pham, Jeremiah 9 WWS 24.36 24.48
25 Roskey, Jonathan 10 WWS 29.06 24.79
26 Lard, Connor 10 WWS 23.16 26.96
27 Flores, Helaman 9 WIN 30.08 28.13
28 Rios, Adrian 9 WIN 31.05 28.66
29 Stewart, Nicholas 9 WIN 27.91 28.96
30 Diaz, Juan Daniel 10 WWS 30.22 30.38
31 Gutierrez, James 9 WIN 29.36 30.68
32 Hubenak, James 10 WIN 34.92 33.65
Event 22 Girls 9-10 25 Yard Freestyle
===============================================================================
15.00 PI
16.64 BLUE
17.53 RED
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Kelsey 10 WIN 13.53 13.76 PI 5
2 Dooley, Alyssa 9 WIN 16.60 15.67 BLUE 3
3 Dunn, Alexis 10 WWS 16.09 15.94 BLUE 1
4 Franklin, Christin 10 WWS 16.56 16.87 RED
5 Kora, Lasya 10 WWS 17.56 17.94
6 Thompson, Allison 9 WWS 19.90 18.41
7 Basford, Brenna 9 WWS 17.85 18.47
8 Cook, Abigail 9 WIN 19.73 19.11
9 Mountain, Parker 9 WIN 19.27 19.21
10 Liang, Jennifer 10 WIN 20.51 19.31
11 Rodriguez, Payton 9 WIN 21.83 20.25
12 Richardson, Rachel 9 WWS 19.25 20.46
13 Stone, Kaleigh 10 WIN 19.81 20.48
14 Blake, Kaitlyn 9 WIN 22.22 20.78
15 Lusk, Ashlon 10 WWS 23.67 21.16
16 Livesay, Jordan 10 WWS 21.96 22.02
17 Gunter, Caemlyn 10 WIN 22.68 22.56
18 Meyer, Molly 10 WIN 21.45 22.63
19 Cook, Emily 9 WIN 22.24 22.78
20 Stone, Kassidy 9 WIN 21.83 23.40
21 Lefler, Marie 10 WWS 23.90 23.64
22 Nguyen, Megan 9 WWS 25.56 23.83
23 Stone, Katherine 9 WIN 23.81 25.34
24 Wilbur, Olivia 9 WIN 28.57 25.90
25 Cameron, Katrina 9 WIN 29.98 26.74
26 Crawford, Chloe 9 WIN 24.55 26.91
27 Prather, Hannah 9 WIN 26.28 26.93
28 Wetzel, Kara 9 WIN 25.86 27.34
29 Barrow, Sydney 9 WIN 27.80 28.37
30 Burns, Emma 9 WIN 34.69 38.42
Event 23 Boys 11-12 50 Yard Freestyle
===============================================================================
29.90 PI
33.13 BLUE
36.10 RED
Name Age Team Seed Finals Points
===============================================================================
1 Basford, Jace 11 WWS 28.78 29.00 PI 5
2 Nelson, Jimmy 12 WIN 29.69 30.61 BLUE 3
3 Pham, Jonathan 12 WIN 32.94 33.08 BLUE 1
4 DonLevy, Skylar 11 WIN 34.78 33.84 RED
5 Hertel, Wesley 11 WIN 33.41 34.46 RED
6 Watson, Christophe 12 WWS 34.44 34.50 RED
7 Lisbeth, Chad 11 WWS 33.87 34.58 RED
8 Alarca, Steven 12 WIN 38.81 35.41 RED
9 Meyer, Joshua 12 WIN 37.36 35.85 RED
10 Cagney, Jake 11 WWS 38.90 36.44
11 Thompson, Adam 11 WWS 38.43 38.77
12 Sommer, Brady 11 WWS 40.03 39.59
13 Kirkpatrick, Russe 12 WWS 41.57 40.63
14 Lacayo, Humberto 11 WIN 41.61 40.99
15 Bounds, Jacob 12 WIN 42.17 42.74
16 Zatzkin, Brent 12 WWS 44.53 43.05
17 Qin, Hansen 11 WWS 43.31 43.37
18 Marroquin, Matthew 11 WIN 48.27 44.93
19 Bruce, David 11 WIN 51.57 46.09
